<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Focus On Photography</title>
	<link>http://nycfotosafari.com/wordpress</link>
	<description>Discussions dealing with photography</description>
	<pubDate>Tue, 20 Apr 2010 19:52:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Spring has sprung</title>
		<link>http://nycfotosafari.com/wordpress/?p=11</link>
		<comments>http://nycfotosafari.com/wordpress/?p=11#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infrared Photography (IR)]]></category>

		<guid isPermaLink="false">http://nycfotosafari.com/wordpress/?p=11</guid>
		<description><![CDATA[OK all you focused photographers - time to grab your camera and start shooting. I did this past weekend, and it felt really good. Now all I need is time to see what I was able to capture.
I presently belong to several photographic meetup groups, and I highly recommend that you consider joining at least [...]]]></description>
			<content:encoded><![CDATA[<p>OK all you focused photographers - time to grab your camera and start shooting. I did this past weekend, and it felt really good. Now all I need is time to see what I was able to capture.</p>
<p>I presently belong to several photographic meetup groups, and I highly recommend that you consider joining at least one in your area. Even if you&#8217;re like me and like to shoot on your own, the meetup group can inspire you to go to a specific place to shoot, and you have the opportunity to make new friends (doesn&#8217;t get better than that).</p>
<p>Of course, if you&#8217;re coming to New York City (or are in NYC) you can contact me to join my Foto Safari and sspend the day seeing neat places as you master new photographic techniques. Just go to http://www.mostcool.net to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://nycfotosafari.com/wordpress/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>The Other 1/2 Of Photography</title>
		<link>http://nycfotosafari.com/wordpress/?p=10</link>
		<comments>http://nycfotosafari.com/wordpress/?p=10#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The new darkroom]]></category>

		<category><![CDATA[darkroom]]></category>

		<category><![CDATA[lightroom]]></category>

		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://nycfotosafari.com/wordpress/?p=10</guid>
		<description><![CDATA[Taking photographs is only half of the creative process - developing those images is the other half. Whether you&#8217;re developing your images with chemicals in a traditional darkroom, or processing your images digitally, the computer is todays &#8216;darkroom&#8217;. With film,  you can develop and then print your images, but I suggest you have even more [...]]]></description>
			<content:encoded><![CDATA[<p>Taking photographs is only half of the creative process - developing those images is the other half. Whether you&#8217;re developing your images with chemicals in a traditional darkroom, or processing your images digitally, the computer is todays &#8216;darkroom&#8217;. With film,  you can develop and then print your images, but I suggest you have even more creative control by scanning your negatives of slides into a computer, and then working on them.</p>
<p>With small formats, (35 mm - 2 1/4) it&#8217;s very difficult to capture the perfect shot simply because we have a very small canvas to work on. The view camera offers a much larger canvas that we can view and adjust accordingly. So using a software program like Photoshop or Lightroom is the next best thing.</p>
<p>I always shoot in RAW so I have total control of how the image will be processed. And, if I change my mind and decide to go for a different look, I can easily do so without destroying my original image - how cool is that?</p>
<p>Of course, not everyone is comfortable with the Photoshop or Lightroom.  There are a number of other software programs on the market that are less expensive and easier to get up and running with. In fact, I believe there may even be some free software available, so ‘google’ it and see what you can find. The bottom line here is you should do something with those images after the shutter has clicked, and that something should be done in you computer. This will enhance your photographic experience, and, hopefully, create even more joy!<br />
Have fun with it!</p>
]]></content:encoded>
			<wfw:commentRss>http://nycfotosafari.com/wordpress/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Black and White and Red All Over?</title>
		<link>http://nycfotosafari.com/wordpress/?p=9</link>
		<comments>http://nycfotosafari.com/wordpress/?p=9#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infrared Photography (IR)]]></category>

		<category><![CDATA[black and white conversion]]></category>

		<category><![CDATA[infrared photography]]></category>

		<category><![CDATA[ir]]></category>

		<guid isPermaLink="false">http://nycfotosafari.com/wordpress/?p=9</guid>
		<description><![CDATA[The answer - infrared images. What you see when you first open a infrared image is a kind of red cast over the image. No problem - using either Lightroom (which I love), or Photoshop (or whatever else you use to edit), simple covert it to black and white. I normally go from Lightroom to [...]]]></description>
			<content:encoded><![CDATA[<p>The answer - infrared images. What you see when you first open a infrared image is a kind of red cast over the image. No problem - using either Lightroom (which I love), or Photoshop (or whatever else you use to edit), simple covert it to black and white. I normally go from Lightroom to Photoshop  to use the black and white layer adjustment to fine tune my image. However, I&#8217;ve just ordered <a title="nik silver efex pro" href="http://www.niksoftware.com/silverefexpro/usa/entry.php">Nik Silver Efex Pro </a>which I saw demonstrated at B&amp;H. It is &#8216;most cool&#8217;. So will probably use it from now on. Anyway, that&#8217;s it. To see some examples of IR photography just visit my site, mostcool.net. This link takes you directly to my <a title="ruth gitto ir photography" href="http://mostcool.net/rkg_ir/rkg_ir_index.html">IR images</a>. Let me know what you think.</p>
<p>If you want to add color, I suggest making a duplicate layer first, then  converting one layer to color and the other to black and white. Use a mask on one of these layers and adjust to your hearts content.</p>
<p>There are a lot of interesting articles on infrared photography out there - just seek and you shall find. Most importantly - have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://nycfotosafari.com/wordpress/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Looking beyond our nose</title>
		<link>http://nycfotosafari.com/wordpress/?p=8</link>
		<comments>http://nycfotosafari.com/wordpress/?p=8#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography's Reach]]></category>

		<category><![CDATA[philip clark]]></category>

		<category><![CDATA[the artpoint]]></category>

		<guid isPermaLink="false">http://nycfotosafari.com/wordpress/?p=8</guid>
		<description><![CDATA[One of the wonderful things that has happened in the 21st Century is the ability to expand our horizons and connect with others who share our passion. One such person is Philip Clark who embraces the arts - all of it - including photography. And so I&#8217;m going to add a link to his blog, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the wonderful things that has happened in the 21st Century is the ability to expand our horizons and connect with others who share our passion. One such person is Philip Clark who embraces the arts - all of it - including photography. And so I&#8217;m going to add a link to his blog, &#8216;The Artpoint&#8217; which I hope you will find as interesting as I have.</p>
]]></content:encoded>
			<wfw:commentRss>http://nycfotosafari.com/wordpress/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>What is Photography</title>
		<link>http://nycfotosafari.com/wordpress/?p=1</link>
		<comments>http://nycfotosafari.com/wordpress/?p=1#comments</comments>
		<pubDate>Wed, 23 Dec 2009 23:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography's Reach]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This NYC Foto Safari blog will help us share our passion for photography with each other. To me, photography is about the vision – not the equipment. A great photograph conveys a feeling; a mood; a story; a perspective. The equipment we use are the tools that will capture what we want to convey. Yes, [...]]]></description>
			<content:encoded><![CDATA[<p>This NYC Foto Safari blog will help us share our passion for photography with each other. To me, photography is about the vision – not the equipment. A great photograph conveys a feeling; a mood; a story; a perspective. The equipment we use are the tools that will capture what we want to convey. Yes, it’s wonderful to have a Leica with a 50 mm sumacron lens, but the camera isn’t taking the photography – you are. And it’s what you see in your head that counts. My dad was a wonderful photographer – John H. Popper. And he taught me that the camera should be an extension of my hands. I shouldn’t have to think about where the controls are, I should know. I remember he would sit up at night practicing with his cameras with his eyes closed, so he would automatically know where everything was. If you want to read a little about him you can go to mostcool.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://nycfotosafari.com/wordpress/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
		<item>
		<title>Photography is all about sharing</title>
		<link>http://nycfotosafari.com/wordpress/?p=7</link>
		<comments>http://nycfotosafari.com/wordpress/?p=7#comments</comments>
		<pubDate>Sun, 13 Dec 2009 17:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography's Reach]]></category>

		<category><![CDATA[help-portraits]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://nycfotosafari.com/wordpress/?p=7</guid>
		<description><![CDATA[One of the things I love about photography, is its unique ability to share. You can share smiles, tears, love and laugher, just with a click of the shutter. Memories are sometimes fleeting as we mature (not that anyone who knows me would use the word &#8216;mature&#8217; as a description ), but looking at a [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I love about photography, is its unique ability to share. You can share smiles, tears, love and laugher, just with a click of the shutter. Memories are sometimes fleeting as we mature (not that anyone who knows me would use the word &#8216;mature&#8217; as a description ), but looking at a photography of so and so, once upon a time, brings those precious memories crashing back into our conscious -  and then you smile. How cool is that?</p>
<p>What brought me to this subject today was an experience I had yesterday. I joined a group of photographers from around the world through an organization called Help-Portrait. We all came together and took portraits of families in need, and then give them their portraits absolutely free of charge. There was no official affiliation, just an opportunity for photographers to use their skills, time and equipment to go out and help people in need. None of us will use these photographs to enhance our own businesses - it&#8217;s all about the people we wanted to give something to. And you should have seen the bright eyes and broad smiles on the faces of these wonderful people who came to our facility in Queens to be photographed. Just as wonderful was the bright eyes and broad smiles on us, as we reached out to let them know that they were special, beautiful, and cared about. Isn&#8217;t photography wonderful?</p>
]]></content:encoded>
			<wfw:commentRss>http://nycfotosafari.com/wordpress/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Do you see the light?</title>
		<link>http://nycfotosafari.com/wordpress/?p=3</link>
		<comments>http://nycfotosafari.com/wordpress/?p=3#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infrared Photography (IR)]]></category>

		<category><![CDATA[hot air balloons]]></category>

		<category><![CDATA[infrared photography]]></category>

		<category><![CDATA[ir]]></category>

		<guid isPermaLink="false">http://nycfotosafari.com/wordpress/?p=3</guid>
		<description><![CDATA[Photography is all capturing about light. It&#8217;s up to you as to how you will capture this light and what you will do with it , once captured.
I love to capture infrared light. This is light the naked eye doesn&#8217;t see, but. trust me, it&#8217;s there. You need a special film that is sensitive to [...]]]></description>
			<content:encoded><![CDATA[<p>Photography is all capturing about light. It&#8217;s up to you as to how you will capture this light and what you will do with it , once captured.</p>
<p>I love to capture infrared light. This is light the naked eye doesn&#8217;t see, but. trust me, it&#8217;s there. You need a special film that is sensitive to infrared, or a digital camera designed (or modified) to capture infrared photography.  And you should be able to see the image in your head, because you can&#8217;t see how the media you&#8217;re using is capturing this light. Here is an example of this. I took this photograph at a fair on Long Island, New York where they had hot air balloon demostrations going on.<br />
<a title="Up, up and away" href="http://nycfotosafari.com/wordpress/wp-content/uploads/2009/11/up_up_and_away1.jpg"><img alt="Up, up and away" src="http://nycfotosafari.com/wordpress/wp-content/uploads/2009/11/up_up_and_away1.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nycfotosafari.com/wordpress/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
